Specification
| RadSolver RIID | ||
| Gamma radiation detectors | SrI2(Eu) Ø38×38 mm GM-tube |
|
| Neutron radiation detector | 6LiF/ZnS | |
| Gamma radiation energy range | 20 keV – 3 MeV | |
| Radionuclide identification | Exceeding ANSI N42.34 – 2015 requirements | |
| Typical energy resolution | 3.2% at 662 keV | |
| Measurement range of ambient dose equivalent rate | 40 nSv/h – 100 mSv/h | |
| Typical sensitivity to gamma radiation | 241Am 137Cs 60Co |
5500 cps/(µSv·h-1) 800 cps/(µSv·h-1) 400 cps/(µSv·h-1) |
| Protection class | IP65: Fresh-water-resistant, splash-proof, dust- and sand-proof | |
| Operating temperature | -4°F to +122°F -20°C to +50°C |
|
| Relative air humidity | ≤95% (non-condensing) | |
| Continuous run time | 18 h | |
| Connection to PC | USB, Bluetooth | |
| Overall dimensions, weight | 9″ x 4.5″ x 7″, 4.2 lbs 230 x 115 x 177 mm, 1.9 kg |
|










