AT6101C / AT6101CMBackpack spectrometers for inconspicuous detection of radiation sources, helping prevent illicit storage, use, transfer and trafficking of radioactive materials. They also survey areas, routes and buildings with GPS referencing. Options include a rugged vehicle case and a fixed cabinet for scanning pedestrians at checkpoints (AT6101C only).
The basic version is a NaI(Tl) spectrometric gamma unit (BDKG-11M or BDKG-19M) in an unmarked backpack. Options are a BDKN-05M 3He neutron unit and a BDKG-04 wide-range gamma unit. For higher gamma sensitivity, the neutron unit can be replaced by a second gamma unit.
All detection units are smart devices that send data by Bluetooth to the smartphone. In continuous scan mode the system searches for, localizes and identifies gamma sources and detects neutron sources.
On detection it raises an alarm, shows the identified radionuclides and plays a voice message in a wireless headset. Results are saved for analysis and mapping on a PC.
| Parameter | AT6101C | AT6101CM |
|---|---|---|
| Gamma detection unit (1 or 2 units) | ||
| Unit | BDKG-11M | BDKG-19M |
| Detector | NaI(Tl) Ø63×63 mm | NaI(Tl) Ø63×160 mm |
| Energy range | 20 keV – 3 MeV (spectrometric mode) 50 keV – 3 MeV (dosimetric mode) | |
| Ambient dose equivalent rate range (error ±20%) | 0.03 – 150 µSv/h | 0.03 – 50 µSv/h |
| Typical sensitivity, 241Am* | 13500 (27000) cps/(µSv·h−1) | 37000 (74000) cps/(µSv·h−1) |
| Typical sensitivity, 137Cs* | 2200 (4400) cps/(µSv·h−1) | 6000 (12000) cps/(µSv·h−1) |
| Typical sensitivity, 60Co* | 1200 (2400) cps/(µSv·h−1) | 2500 (5000) cps/(µSv·h−1) |
| Identified radionuclides | Industrial, natural, medical (library can be modified on request) | |
| Detectable 137Cs activity at 1 m, moving at 0.6 m/s, within 2 s (95% detection, ≤1 false alarm per 10 min)* | 400 kBq (280 kBq) | 250 kBq (170 kBq) |
| Alarm activation time | <2 s | |
| Typical resolution at 662 keV | 7.5% | 8% |
| ADC channels | 1024 | |
| Maximum input count rate* | ≥105 s−1 (≥2·105 s−1) | |
| Optional BDKG-04 gamma unit | Extends the X-ray and gamma dose rate range up to 10 Sv/h | |
| Neutron detection unit BDKN-05M (optional)** | ||
| Detector | Two 3He proportional counters Ø30×360 mm in polyethylene moderator | |
| Energy range | 0.025 eV – 14 MeV | |
| Typical sensitivity to 252Cf | 20 cps/(n·s−1·cm−2) | |
| Detectable Pu-Be source at 1.25 m within 3 s (95% detection, ≤1 false alarm per hour) | (5.00 ± 1.25)·104 n/s | |
| Other parameters | ||
| GPS | Smartphone with built-in GPS, positioning accuracy ≥3 m | |
| Burn-up life | ≥100 Sv | |
| Ingress protection | Backpack IP55 · rugged case IP65 · plastic cabinet IP30 | |
| Continuous operating time | ~20 h | |
| Operating temperature range | −20 °C to +50 °C | |
| Relative humidity | ≤95% at ≤35 °C, non-condensing | |
| Dimensions, backpack | 520×380×220 mm | 550×340×220 mm |
| Dimensions, rugged case | 625×500×300 mm | |
| Dimensions, plastic cabinet | 400×450×180 mm | – |
| Weight*** (backpack / case / cabinet) | 7 / 16.5 / 17.5 kg | 9 / 18 kg / – |
* Values in brackets are for two BDKG-11M (BDKG-19M) units. ** Not available with two gamma units. *** With BDKG-11M (BDKG-19M) and BDKN-05M units.
Specifications per manufacturer (ATOMTEX datasheet) and subject to change without notice.