Specification
| ALGIZ 10X Available models | ||
| V3 Global Win10 | A10XV3-10P01 | 4Gb/128Gb SSD, Windows 10, Intel® Quadcore | 
| A10XV3-8GB-10P01 | 8Gb/128Gb SSD, Windows 10, Intel® Quadcore and 4G LTE for North America | |
| V3 Global Win7 | A10XV3-7P01 | 4Gb/128Gb SSD, Windows 7, Intel® Quadcore | 
| A10XV3-8GB-7P01 | 8GB/128GB SSD, Windows 7, Intel® quad-core | |
| V3 NA Win10 | A10XV3-10VZ01 | 4Gb/128Gb SSD, Windows 10, Intel® Quadcore, Verizon LTE ready | 
| A10XV3-10VZ02 | 4Gb/128Gb SSD, Windows 10, Intel® Quadcore, Verizon LTE | |
| A10XV3-10GN02 | 4GB/128GB SSD, Windows 10, Intel® quad-core and 4G LTE for NA | |
| A10XV3-8GB-10VZ01 | 8GB/128GB SSD, Windows 10, Intel® quad-core, Verizon LTE ready | |
| A10XV3-8GB-10VZ02 | 8GB/128GB SSD, Windows 10, Intel® quad-core, Verizon LTE | |
| A10XV3-8GB-10GN02 | 8GB/128GB SSD, Windows 10, Intel® quad-core and 4G LTE for NA | |
| V3 NA Win7 | A10XV3-7VZ01 | 4GB/128GB SSD, Windows 7, Intel® quad-core, Verizon LTE ready | 
| A10XV3-7VZ02 | 4GB/128GB SSD, Windows 7, Intel® quad-core, Verizon LTE | |
| A10XV3-7GN02 | 4GB/128GB SSD, Windows 7, Intel® quad-core and 4G LTE for NA | |
| A10XV3-8GB-7VZ01 | 8GB/128GB SSD, Windows 7, Intel® quad-core, Verizon LTE ready | |
| A10XV3-8GB-7VZ02 | 8GB/128GB SSD, Windows 7, Intel® quad-core, Verizon LTE | |
| A10XV3-8GB-7GN02 | 8GB/128GB SSD, Windows 7, Intel® quad-core and 4G LTE for NA | |
| ALGIZ 10X Tech Specs | ||
| Dimensions | 275 mm x 171 mm x 32 mm (10.8” x 6.7” x 1.2”) | |
| Weight | 1.3 kg (2.9 lbs) | |
| Processor | Intel® Celeron® N2930 1.83 GHz (2.16 GHz boost) 64-bit quad-core | |
| Operating System | Windows 10 Enterprise (64-bit) / Windows 7 Ultimate (64-bit) | |
| Display | 10.1″ capacitive multi-touch (10 points) 1920×1200 pixels Sunlight readable, 600 nits Glove/rain mode Chemically strengthened glass  | 
|
| Battery | Standard: 7.4V 5300 mAh (39.22 Wh), hot-swappable Extended: 7.4V 10600 mAh (78.44 Wh), hot-swappable  | 
|
| Ports | DC power jack* / USB A 2.0* / USB A 3.0 / RS-232* / VGA* / Ethernet / Docking connector / 1x micro SDXC / 1x micro SIM *IP65 with open cover  | 
|
| Positioning | Dedicated u-blox GNSS receiver GPS/GLONASS/Galileo/BeiDou  | 
|
| Sensors | Ambient light | |
| Communication | 
 Cellular (WWAN)  | 
2G, 3G, 4G/LTE, Verizon LTE Sierra MC7354 (NA. mPCIe Type) Sierra MC7304 (EU. mPCIe Type) Sierra MC7455 (Verizon. mPCIe Type)  | 
| 
 Wireless LAN  | 
2.4GHz/5GHz 802.11ac a/b/g/n  | 
|
| 
 PAN  | 
BT V4.0 | |
| 
 Audio  | 
Front-facing speaker / Microphone | |
| Cameras | 
 Rear  | 
5 megapixel with autofocus and flash | 
| Environment | 
 Operating  | 
-20 °C to 60 °C (-4 °F to 140 °F), MIL-STD-810G | 
| 
 Drop / Shock  | 
26 drops from 1.2 m (4 ft), MIL-STD-810G | |
| 
 Sand / Dust  | 
IP65, IEC 60529 | |
| 
 Water  | 
IP65, IEC 60529 | |
| 
 Humidity  | 
MIL-STD-810G | |

















