Specification
| 
 NAUTIZ X8 Available models  | 
||
| WEH 6.5.3 | NX8-BW | 1.5Ghz,1Gb/4Gb, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | 
| NX8-GW | 1.5Ghz,1Gb/4Gb, 3G Wan, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | |
| NX8-CW | 1.5Ghz,1Gb/4Gb, CDMA Wan, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | |
| Android 4.2.2 | NX8-BA | 1.5Ghz,1Gb/4Gb, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | 
| NX8-GA | 1.5Ghz,1Gb/4Gb, 3G Wan, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | |
| NX8-CA | 1.5Ghz,1Gb/4Gb, CDMA Wan, Wlan, Bt, 8MP Camera, GPS, compass, altimeter and G-Sensor | |
| 
 NAUTIZ X8 Tech Specs  | 
||
| Dimensions | 190.9 mm x 79.7 mm x 34.6 mm (7.5″ x 3.1″ x 1.3″) | |
| Weight | 490 g (17.3 oz) | |
| Processor | Texas Instruments OMAP4470 dual-core 1.5 GHz | |
| Operating System | Windows Embedded Handheld 6.5 / Android 4.2.2 | |
| Display | 4.7″ capacitive multi-touch 854×480 pixels Sunlight readable, 600 nits Asahi Dragontrail Glass  | 
|
| Battery | 3.7V 5200 mAh (19.2 Wh), Warm-swappable | |
| Ports | USB A host / micro USB / RS-232 serial / 3.5 mm headphone jack / Top connector for expandability / 1x micro SDHC / 1x mini SIM | |
| Positioning | Dedicated u-blox GNSS receiver GPS/GLONASS/QZSS  | 
|
| Sensors | Accelerometers / Gyroscope / Compass / Pressure / Proximity / Ambient temperature / Ambient light | |
| Communication | 
 Cellular (WWAN)  | 
2G (850,900,1800,1900) 3G (1,2,5,8) Verizon certified  | 
| 
 Wireless LAN  | 
2.4 GHz 802.11 b/g/n  | 
|
| 
 PAN  | 
BT V3.0 Android / BT V2.0 Windows Mobile | |
| 
 Audio  | 
Rear-facing speaker / Microphone | |
| Cameras | 
 Rear  | 
8 megapixel with autofocus and flash | 
| Environment | 
 Operating  | 
-30°C to 60°C (-22°F to 140°F), MIL-STD-810G | 
| 
 Drop / Shock  | 
1.2 m (4 ft) MIL-STD-810G | |
| 
 Sand / Dust  | 
IP67 | |
| 
 Water  | 
IP67 | |
| 
 Humidity  | 
MIL-STD-810G | |















