Specification
| AT2327 Alarm Dosimeter with Data Display | |
| Detector | Geiger-Mueller counter tube | 
| Energy range | 60 keV – 3 MeV | 
| Measurement range of ambient dose equivalent rate | 0.1 µSv/h – 10 Sv/h | 
| Typical sensitivity to 137Cs gamma radiation | 4 cps/(µSv·h-1) | 
| Visual display of data on screen | Dose rate, temperature, current date and time | 
| Screen readability | 30 m at any time of day | 
| Protection class | IP57 (Detection Unit) IP53 (Data Display) IP31 (Control unit)  | 
| Dimensions, weight | 1095x392x300 mm, 25 kg (Data Display with Detection Unit) 500x650x150 mm, 30 kg (Control unit)  | 











