Specification
| 
 AT1117M Radiation Monitor (Portable Radiation Monitoring Stations)  | 
||
| Processing unit | PU2 (Version 1) | PU4 (Version 2, 3) | 
| Measurement range of ambient dose equivalent rate | 1 µSv/h – 100 mSv/h | 1 µSv/h – 100 mSv/h | 
| Overall dimensions, weight | 210x88x36 mm, 0.6 kg | 265x90x40 mm, 0.6 kg | 
| Detection unit* | BDKG-24 | BDKG-30 | 
| Detector | Scintillation plastic, Ø50×40 mm | Scintillation plastic, Ø50×40 mm | 
| Energy range | 25 keV – 10 MeV | 50 keV – 10 MeV | 
| Measurement range of ambient dose equivalent rate | 30 nSv/h – 1 Sv/h | – | 
| Measurement range of air kerma rate | – | 30 nGy/h – 1 Gy/h | 
| Typical sensitivity to 137Cs gamma radiation | 530 cps/(µSv∙h-1) | 600 cps/(µGy·h-1) | 
| Overall dimensions, weight | Ø60×205 mm, 0.5 kg | Ø60×207 mm, 0.6 kg | 
| * BDKG-24 (BDKG-30) detection unit can be replaced by any detection unit from AT1117M radiation monitor set (except BDKN-03, BDKN-05) | ||










