Specification
| AT1103M X-ray Radiation Dosimeter | |
| Scintillation detector | NaI(TI), Ø9×2 mm with beryllium window |
| Measurement range of directional dose equivalent rate | 50 nSv/h – 100 µSv/h |
| Measurement range of directional dose equivalent | 50 nSv – 5 mSv |
| Limits of tolerable intrinsic relative error |
±15% |
| Energy range | 5 – 160 keV |
| Energy dependence relative to 59.5 keV (241Am) | ±35% (5 – 60 keV) ±30% (60 – 160 keV) |
| Typical sensitivity to 241Am gamma radiation | 400 cps/(µSv·h-1) |
| Detectable 241Am activity at the distance of 0.5 m in <2 s | 1000 kBq (27 µCi) |
| Protection class | IP54 |
| Overall dimensions, weight | 233x85x67 mm, 0.9 kg |







